Single Ended Ring Spanner 1000V

  • For allen keys
  • Deep offset ends
  • Multi-layered insulation according to DIN EN/IEC 60900
  • Base tool chromium-plated
  • Made of chrome vanadium steel, forged, oil-hardened
Grouped product items
Article  
2021-6-145 145 5 3/4 Ended Ring spanner 6 DIN 838, DIN 7447 1000V Design 46 1 40 03758 20105 3
2021-7-150 150 6 Ended Ring spanner 7 DIN 838, DIN 7447 1000V Design 60 1 40 03758 20106 0
2021-8-155 155 6 Ended Ring spanner 8 DIN 838, DIN 7447 1000V Design 60 1 40 03758 20107 7
2021-9-160 160 6 1/4 Ended Ring spanner 9 DIN 838, DIN 7447 1000V Design 60 1 40 03758 20109 1
2021-10-170 170 6 3/4 Ended Ring spanner 10 DIN 838, DIN 7447 1000V Design 80 1 40 03758 20110 7
2021-11-180 180 7 Ended Ring spanner 11 DIN 838, DIN 7447 1000V Design 86 1 40 03758 20111 4
2021-12-190 190 7 1/2 Ended Ring spanner 12 DIN 838, DIN 7447 1000V Design 100 1 40 03758 20112 1
2021-13-195 195 7 1/2 Ended Ring spanner 13 DIN 838, DIN 7447 1000V Design 110 1 40 03758 20113 8
2021-14-200 200 8 Ended Ring spanner 14 DIN 838, DIN 7447 1000V Design 160 1 40 03758 20114 5
2021-15-210 210 8 1/4 Ended Ring spanner 15 DIN 838, DIN 7447 1000V Design 170 1 40 03758 20115 2
2021-16-210 210 8 1/4 Ended Ring spanner 16 DIN 838, DIN 7447 1000V Design 200 1 40 03758 20116 9
2021-17-215 215 8 1/2 Ended Ring spanner 17 DIN 838, DIN 7447 1000V Design 260 1 40 03758 20117 6
2021-18-225 225 8 3/4 Ended Ring spanner 18 DIN 838, DIN 7447 1000V Design 260 1 40 03758 20118 3
2021-19-240 240 9 1/2 Ended Ring spanner 19 DIN 838, DIN 7447 1000V Design 290 1 40 03758 20119 0
2021-22-255 255 10 Ended Ring spanner 22 DIN 838, DIN 7447 1000V Design 320 1 40 03758 20122 0
2021-24-270 270 10 1/2 Ended Ring spanner 24 DIN 838, DIN 7447 1000V Design 490 1 40 03758 20124 4
2021-27-285 285 11 1/4 Ended Ring spanner 27 DIN 838, DIN 7447 1000V Design 540 1 40 03758 20127 5
2021-30-290 290 11 1/2 Ended Ring spanner 30 DIN 838, DIN 7447 1000V Design 580 1 40 03758 20130 5
2021-32-290 290 11 1/2 Ended Ring spanner 32 DIN 838, DIN 7447 1000V Design 590 1 40 03758 20132 9
Loading...
nws_i_elektrische-spannung.png

For working at or close to electrical parts please observe safety regulations for electrical works and additional national safety regulations.
Check that insulation is not damaged each time before using the tools. Do not use damaged tools anymore. Keep your safety tools clean and dry. Ensure that the workplace where you are working on live equipment is clean and tidy. Use protective clothing and safety equipment (eg. safety gloves, cover clothes and safety sleeves), especially when working in narrow areas.
Electrical work (worked carried out on electrical devices an systems) must be either conducted by a qualified electrician or supervised and checked by one.

Spanners and Ratchets
Our spanners and ratchets, made of chrome vanadium steel or another equally high-quality tool steel, feature multilayer insulation in compliance with IEC 60900. After all, this is the only way to ensure your safety when you have to work on live parts without danger.

Sicherheitswerkzeuge.png

Better safe than sorry.
Electricians put their faith in their tools daily. Electricity is always a potential hazard. Whether they are cutting cables to size, fitting socket outlets or configuring switch cabinets, they need tools they can rely on without fail. When an electrician picks up a set of VDE tools made by NWS, he or she is handling quality tools subjected to stringent testing for practical, hands-on applications in electrical jobs. This is, after all, what professional working, health & safety are all about.

nws_i_1000V.png

Safety testing method according to IEC 60900
• Visual check and check of measurements: single check of the lettering on the basis tool as well as on the insulation.
• Check of resistance under hot and cold conditions: under normal temperatures of the surroundings (23° C) as well as under low temperatures (-25° C) on three different positions easy to hurt.
• Single voltage check: check of the electrical insulating characteristics by putting on a 10 KV voltage in a water bath for three minutes and measuring the deflecting electricity.
• Pressure check - check of puncture: storage of tools in a warming box for 2 hours at the temperature of 70° C putting on a 5 KV Voltage for three minutes and raising a power of 20 N on the insulation.
• Check of the adhesive power of the insulation: storage of tools in a warming box for 168 h at a temperature of 70° C raising a power of 500 N for three minutes on the area between the conductive part and the insulation.
• Check of fire risk: raising a flame on the insulation for 10 seconds.